Exhibitor Listing
| 180 | 1076 | |
| 213 | 8062 | |
| 360 | 5077 | |
| 1921 | 8062 | |
| 1999 by Zigi | 8133 | |
| 2 b Rych | 6110 | |
| 2 Kates | 2066 | |
| 291 Venice | 8038 | |
| 2xpose | 7074 | |
| 3J | 7082 | |
| 525 America | 6080 | |
| 600 West | 3101 | |
| 80%20 | 9079 | |
| A Few Good Lines | 1097 | |
| a la carte | 1110 | |
| A Woman | 7094 | |
| A.B.S. Coats | 3123 | |
| A.J. Morgan | 4029 | |
| Abbie Mags | 4093 | |
| Accessorize Me, LLC | 1051 | |
| Accessorizit | 3055 | |
| Aces Fashion | 1115 | |
| Adia Kibur | 3029A | |
| Adieu | 2109 | |
| ADMK Jewelry | 4041 | |
| Adore | 1076 | |
| Adriana Contreras | 2075 | |
| Adrianna Papell | 5111 | |
| Adrianna Papell Occasions | 5111 | |
| Affinitas Intimates | 3018A | |
| Agave Jeans | 7082 | |
| Akia New York | 8038 | |
| Alaska Firefly Designs | 2029 | |
| Alberto Makali | 3088 | |
| Alex & Eve | 5111 | |
| Alex Evenings | 5111 | |
| Alexa Chole | 8040 | |
| Alexia Crawford Inc | 2045 / 3006 | |
| Alexx, Inc. Key Finders | 3047 | |
| Alisha. D Jewelry (Beverly Rose) | 3130 | |
| Alison Sneri by E.S. Sport | 2076 | |
| Alix Mikesell | 1030 | |
| All Black | 8124 | |
| All That Glitters | 1111 | |
| Alpaca | 2065 | |
| Alps | 1099 | |
| Alternative Apparel | 6054 | |
| Ameeta Scarves | 3118 | |
| American Vintage | 6042 | |
| Amore Couture | 2118 | |
| Amphai | 4023 | |
| Amy Butler for Kalencom | 5037 | |
| Amy Matto | 7062 | |
| An Ren | 6120 | |
| Anac | 7100 | |
| Analili | 7110 | |
| Andean Collection | 3029A | |
| Andrew Hamilton Crawford Jewelry | 4020 | |
| Andrew Marc | 8106 | |
| Andria Lieu | 5065 | |
| Angel Design | 5069 | |
| Animale | 3130 | |
| Anissa Accessories | 5045 | |
| ANLO | 7033 | |
| Ann Roth Shoes | 2115 | |
| Ann Trinity | 2109 | |
| Anna Scott | 5069 | |
| Anne-Marie Chagnon | 1030 | |
| Antik Denim | 9036 | |
| Antique Rivet | 9040 | |
| Anu | 1105 | |
| Apart | 3088 | |
| Arcopedico | 7134 | |
| Argo Furs | 2087 | |
| Armand & Alba | 4029 | |
| Arnold Zimberg | 7106 | |
| Art of Cloth | 3130 | |
| Artex DB Sport | 3094 | |
| Aryn K | 7074 | |
| Ashe Wood | 2094 | |
| Atmosphere | 4123 | |
| Audey | 9034 | |
| Aum-Couture | 7100 | |
| Avalin | 4130 | |
| Avant Garde | 4055 | |
| Ayala Bar | 1030 | |
| B.ella | 3055 | |
| B.UP | 7105 | |
| Babakul | 6042 | |
| Babette | 7120 | |
| Bailey 44 | 7034 | |
| Baked Beads | 4049 | |
| Bala Bala | 3094 | |
| Bali Batiks | 3094 | |
| Bambooco | 2109 | |
| Baquette | 1077 | |
| Barbara Lesser | 5119 | |
| Baroni Designs | 2119 | |
| Basic Threads | 2102 | |
| Bask | 7094 | |
| Batique | 2073 | |
| Bauxo | 4020 | |
| BB Dakota | 8073 | |
| BB Zipper | 5065 | |
| Be As You Are | 8045 | |
| Be Je Designs | 4029 | |
| be.ology | 3024A | |
| Beautiful | 9045 | |
| Bed Stu | 8134 | |
| Bedhead Pajamas | 7100 | |
| Before & Again | 6046 | |
| Beija Flor | 7100 | |
| Belamie Sweaters | 2062 | |
| Belgo Lux | 3024A | |
| Bell by Alicia Bell | 8038 | |
| Bell Tassel | 8037 | |
| Bella Carra | 4107 | |
| Belldini | 1102 | |
| Belle Fare Cashmeres | 2087 | |
| Bellissima | 3055 | |
| Bennye Seide | 1030 | |
| Berek | 3078 | |
| Berne Mev | 7134 | |
| Beth Bowley | 6080 | |
| Betmar | 3041 | |
| Beyond Threads | 3062 | |
| Beyond Yoga | 7100 | |
| Big Buddha | 4029 | |
| Big Chill/PA Originals | 3123 | |
| Big Girl Workshop | 3024A | |
| Billabong | 9088 | |
| Biya | 7082 | |
| BKg & Company New York | 1057 | |
| Black | 6094 | |
| Black Halo | 7046 | |
| Blara Beau | 4049 | |
| Blee Inara | 5045 | |
| Bleu Bayou | 3094 | |
| Bloomsberry Chocolate | 3024A | |
| Blue Canoe Organic | 7105 | |
| Blue Clair | 8104 | |
| Blue Elegance | 4023 | |
| Blue Pacific | 4037 | |
| Blue Tassel | 8037 | |
| Blush Lingerie | 3018A | |
| Body Language | 7130 | |
| Bohm | 4049 | |
| Boma | 4047 | |
| Bonito Importers | 1053 | |
| Bordeaux | 8034 | |
| Born People | 9054 | |
| Breakfast in Tokyo | 7110 | |
| Brightly Twisted | 7106 | |
| Brighton | 5055 | |
| Brigitte NYC | 2075 | |
| Bryn Walker | 2069 | |
| Buckle Up Babe | 1049 | |
| Buffalo | 7139A | |
| Butter by Nadia | 8094 | |
| Butterflies | 8104 | |
| By Deep | 6094 | |
| C & C California | 6078 | |
| C I N O | 7082 | |
| Caamano | 1076 | |
| Cactus Bay | 1099 | |
| Café Au Lait | 1099 | |
| Cailey 22 | 6080 | |
| Caite | 6130 | |
| Cake Lingerie - Maternity | 8110 | |
| Calypso | 3029A | |
| Cameleon | 3061 | |
| Capital Garment Co./ Nauge | 3123 | |
| Caribe | 2109 | |
| Carlo Pik | 5069 | |
| Carol Wang | 2073 | |
| Carole Tomkins . The Big Shirt | 3130 | |
| Caroline Rose | 4073 | |
| Carrie Amber | 8104 | |
| Carsoon | 2099 | |
| Cartise | 4087 | |
| Cass and Co. | 7100 | |
| Casual Studio | 3094 | |
| Casual Studios | 4023 | |
| Catherine Doll | 3130 | |
| CC Couture | 6066 | |
| CC Girl - T'ween Intimates | 8110 | |
| CeCe Chin Collection | 9079 | |
| Central Park West | 5077 | |
| Chaarm Design | 1073 | |
| Chalet | 6120 | |
| Chan Luu | 6074 | |
| Charlotte Tarantola | 7066 | |
| Chaser,CNYC, Chaser Collection | 6106 | |
| Chaudry | 6036 | |
| Cheryl Nash / Windridge | 3130C | |
| Chewylou Designs | 1030 | |
| Cheyenne | 3130 | |
| Chinese Laundry | 8114 | |
| Chocolat Blu Footwear | 9122 | |
| Chocolat Blu Handbags | 9122 | |
| Christian Livingston | 3055 | |
| Christopher Blue | 4107 | |
| Christopher Calvin | 7110 | |
| Christopher Fischer | 7106 | |
| Chun Qu | 4017 | |
| Ciao Bella | 8120 | |
| Cici Tash | 9098 | |
| Citizens of Humanity | 7034 | |
| City Girl | 4123 | |
| CJ by Cookie Johnson | 6046 | |
| Claire Pettibone | 8104 | |
| Clara S. | 2120 | |
| Clary Sage Organics | 9086 | |
| Classic Hardware | 4049 | |
| Claudia Lobao | 5051 | |
| Claudia Nichole Cashmere | 3109 | |
| Click | 6130 | |
| Clippa | 4020 | |
| CLM Clothing | 2119 | |
| Closet Romantic | 9088 | |
| CMC | 6130 | |
| Coconuts | 8139 | |
| Colette Mordo Sweaters | 4069 | |
| Collections by LA Class | 9110 | |
| Comeco | 9079 | |
| Comfy USA | 4093 | |
| Como No ? | 4107 | |
| Complete | 3130 | |
| Composition | 2075 | |
| Cordelia | 7110 | |
| Corso Como | 8120 | |
| Corson | 7034 | |
| Costa Blanca | 7094 | |
| Coture Furs | 2087 | |
| Cousin Claudine | 4029 | |
| Covelo Clothing | 3109 | |
| Cover Charge | 2118 | |
| Covet | 9079 | |
| Crème Fraiche | 8034 | |
| Crown Jewel | 7110 | |
| Crystalare | 1077 | |
| Cubism USA | 2094 | |
| Cubix/Haiku | 2061 | |
| Cupcake | 4023 | |
| Curio | 4093 | |
| Cut Cute Couture | 6066 | |
| Cut Loose | 4065 | |
| Cynthia Ashby | 7120 | |
| Cynthia H Designs | 4048 | |
| Cyrus | 4103 | |
| Da Nang | 6042 | |
| Dallas Maynard Jewelry | 1038 | |
| Damask Sweaters | 5065 | |
| Damee | 3094 | |
| Damianou | 1077 | |
| Dana Herbert | 1030 | |
| Dance in Brasil by Carmen | 6118 | |
| Dance in Paris | 6118 | |
| Daniel Rainn | 6080 | |
| Dating Clothing | 9098 | |
| dav rain | 9078 | |
| David Child's | 8040 | |
| David Kahn Jeanswear | 8078 | |
| David Lerner | 8038 | |
| Daymor Couture | 1077 | |
| Dear Creatures | 9090 | |
| Deca-Tivoli | 7120 | |
| Delux Knitwear | 9090 | |
| Denim 6 | 3093 | |
| Derek Alexandre Leathergoods and Handbags | 4020 | |
| Desi Jeans | 4123 | |
| Design by Lanie | 2111 | |
| Design Option | 2109 | |
| Designs by Felicia | 4023 | |
| Desigual | 7094 | |
| Devon Leigh | 4034 | |
| Dex | 8062 | |
| Dez | 8062 | |
| Dezario Shoe Co. | 2115 | |
| Diana Acuesta Designs | 2029 | |
| Dick & Jayne | 7120 | |
| Dilemma | 1105 | |
| Dini's | 4029 | |
| Diva House | 4023 | |
| Divine Rights of Denim | 6054 | |
| Dizzy Lizzy | 4093 | |
| DKNY Intimates & Sleepwear | 8110 | |
| Dolce Vita of Holland | 8086 | |
| Domino Jeans | 9090 | |
| Donna | 4130 | |
| Donna Degnan | 5077 | |
| Donna Divina Cashmeres | 2087 | |
| Donna Karan Intimates | 8110 | |
| Dorfman Pacific Hats | 5065 | |
| Dorman Fashion | 1119 | |
| Double-U | 3087 | |
| Downeast Basics | 8046 | |
| Downeast Girl | 8046 | |
| Dr Siegal Cookie Diet | 2118 | |
| Dream Culture | 6046 | |
| Dream Girl | 8104 | |
| Dream Mullick | 4023 | |
| Drew | 6046 | |
| Dromedaris | 7134 | |
| Du Du Art Bags | 2119 | |
| Duarte | 9029 | |
| Due Per Due | 5069 | |
| Dunia LTD | 2094 | |
| Dusak Designs | 3118 | |
| Dzhavael Couture | 9098 | |
| E.G. Smith | 3055 | |
| East Cloud | 3008B | |
| Ebby by Farinaz | 3062 | |
| Eberjey | 7105 | |
| Ebisu | 6094 | |
| Echo Beachwear | 3056 | |
| Echo Cold Weather | 3056 | |
| Echo Handbags | 3056 | |
| Echo Scarves | 3056 | |
| Eco dots | 3024A | |
| Eco-Moi | 2030 | |
| Ecru | 6046 | |
| Edgy Petal | 4049 | |
| Effies Heart | 9098 | |
| Eileen Fisher | 5061 | |
| El Haurache | 1105 | |
| Elan International | 8030 | |
| Elana Collection | 1067 | |
| Elana Kattan | 7130 | |
| Eli Park | 4023 | |
| Elisabethan | 4055 | |
| Ell Jay | 5069 | |
| Ella E. | 4052 | |
| Ella Moss | 7052 | |
| Elle MacPherson Intimates | 7105 | |
| Elliott Lauren | 5077 | |
| Ellis Cole | 2041 | |
| Ellu | 1049 | |
| Ema Savahl | 7130 | |
| Emil Rutenberg | 4069 | |
| Emilie Sloan | 3055 | |
| Emilime | 3047 | |
| Emily Somers | 2029 | |
| EMU Australia Boots | 8136 | |
| Encanto | 8067 | |
| Envy Footwear | 9139 | |
| Erge | 7078 | |
| Erica Weiner | 9090 | |
| Erik & Mike | 4055 | |
| Escapada | 4123 | |
| Esprit / Braetan Outerwear | 3123 | |
| Esterling Jewelry | 3047 | |
| Ethyl/ True Blue Clothing Co. | 3123 | |
| Etoix | 8040 | |
| Eucalyptus | 2102 | |
| Euro / True Blue Clothing | 3123 | |
| Eva Franco | 6054 | |
| Eve Sweaters | 3118 | |
| Evelyn Knight | 5023 | |
| Exclusively Misook | 4069 | |
| Exhale | 4065 | |
| Eye For The Find | 1030 | |
| Fabrizio Gianni | 7062 | |
| Fahrenheit | 4055 | |
| Falke | 8110 | |
| Fanci Feet | 2111 | |
| Fantazia | 3094 | |
| Farinaz | 3062 | |
| Farr West | 8104 | |
| Fashion Express | 1043 | |
| Fashion Fuse, Inc | 9069 | |
| Fat Hat Clothing Co. | 2069 | |
| Feather Clothing Co. | 4107 | |
| Felina/Iezebel | 8104 | |
| Fenini | 1098 | |
| Fenomena | 4049 | |
| Ferrara | 4029 | |
| Fever | 5093 | |
| Fidelity Denim | 9078 | |
| Findings | 6038 | |
| Finley Shirts, Inc | 4079 | |
| Firefly | 2029 | |
| Flair | 2075 | |
| Flax | 5123 | |
| Fleece Chemise | 3087 | |
| Flora Ashley | 1076 | |
| Fluxus | 8077 | |
| Focus | 2118 | |
| Focus 2000 | 4099 | |
| For Love & Liberty | 7082 | |
| Foxcroft | 3093 | |
| Foxy Originals | 3029A | |
| Fraas Scarves | 2038 | |
| Francesca Mammoliti | 1069 | |
| Frank Lyman Design | 3080 | |
| FRASCARA | 1069 | |
| Free People | 8066 | |
| Freeway | 9114 | |
| French Connection | 6062 | |
| French Dressing | 4093 | |
| Fresh Ink | 8069 | |
| Fresh Jewelry | 3047 | |
| frock! by Tracy Reese | 8034 | |
| Front Street USA | 8069 | |
| Funky Junque | 9049 | |
| Funky People | 9045 | |
| FURI Designs | 7106 | |
| G & H Sade Designs | 2119 | |
| G. Wheels | 7094 | |
| Gado Gado | 8040 | |
| Gala & Kardi | 7110 | |
| Galian Handbags | 4023 | |
| Gallerie 21 | 2036 | |
| Garcia | 9098 | |
| Garden Gear | 2069 | |
| Geiger of Austraia | 2069 | |
| Gemi Precious | 3012B | |
| Gender Bias | 7082 | |
| Gentle Fawn | 8037 | |
| Genux Collection | 6106 | |
| Geography | 6120 | |
| Georgina Estefania | 3130 | |
| Gestu Z | 6040 | |
| GG Passport | 8040 | |
| Girls Two Doors Down | 7110 | |
| Gizel | 2120 | |
| Glam | 3029A | |
| Glam | 9078 | |
| Glamour Eyes | 2111 | |
| Glenmont | 1098 | |
| Glima | 4130 | |
| GO Jeans | 4029 | |
| Gold Hawk | 6080 | |
| Gomax Footwear | 9139 | |
| Gorjana | 6052 | |
| gr. Dano of San Francisco | 8086 | |
| Grace in LA | 9048 | |
| Graham & Spencer | 6038 | |
| Grassroots | 6046 | |
| Green Dragon | 6046 | |
| Green Glamour | 7105 | |
| Grethen Scott | 6066 | |
| Ground Hogs | 7134 | |
| Guido & Mary Premium Denim | 9090 | |
| H & J | 2118 | |
| Habitat | 2102 | |
| Hadaki by Kalencom | 5037 | |
| Hallet Sweater Art | 2070 | |
| Hanife Design | 1030 | |
| Hanky Panky | 7100 | |
| Hanna | 6120 | |
| Hanna G | 4069 | |
| Hannah Jo | 7078 | |
| Hanni | 3024A | |
| Harrison Scott by Iris Lane | 4011 | |
| Harry Neufeld | 4048 | |
| Hat A Gin / Jedzebel / EcoGirl | 2029 | |
| Havaianas | 9078 | |
| Hazel | 8062 | |
| Heart & Crowns | 7110 | |
| Heather | 8034 | |
| Helena de Natalia | 6046 | |
| Hello Kitty! | 8110 | |
| HellOh | 7106 | |
| Herman Waitz & Co | 2087 | |
| Heys Luggage | 3024A | |
| High Street / Shine New York | 6114 | |
| hila | 4048 | |
| Hilary Druxman | 4055 | |
| Hillary Radley Handbags | 5023 | |
| Hillary's Hats | 2111 | |
| Hobo International | 5043 | |
| Hodges Collection | 8040 | |
| Hollywood Fashion Tape | 3055 | |
| Holy Codi Studio | 8050 | |
| Holy G | 6094 | |
| Honey Bee Footwear | 9113 | |
| Honeydew Intimates | 6054 | |
| Hopes Song | 8040 | |
| Hot Sox | 1033 | |
| House of Harlow | 7046 | |
| Hugging Kisses / Obstinee | 2073 | |
| Hyde | 4029 | |
| Hype Handbags | 5029 | |
| I AM | 6054 | |
| I Amore Couture | 3087 | |
| I Love | 2094 | |
| I Rescue Rover | 6114 | |
| IC Collection | 1105 | |
| Ice Landic | 3024A | |
| Icelandic Design | 3093 | |
| identify | 3062C | |
| Identity Club | 2062 | |
| IFSE | 2062 | |
| Ilene Oren | 9118 | |
| Imoshion | 3055 | |
| Impulse of California | 2062 | |
| In Cashmere | 1076 | |
| In Phorm | 7100 | |
| Indikka | 3130 | |
| Industry Clothes | 9078 | |
| Industry Shoes & Accessories | 9078 | |
| Infrared Studio | 1048 | |
| Ingenuity | 3130C | |
| Inside Out | 8040 | |
| Insight | 5103 | |
| Inspired Generations | 1030 | |
| Institute Liberal | 9046 | |
| Investments | 1105 | |
| Iridium | 2061 | |
| Iron | 7078 | |
| Isabella G | 2069 | |
| isabelt | 4048 | |
| ISDA & CO | 3062 | |
| Island Imports | 3055 | |
| Isle Apparel | 2061 | |
| Italca | 4029 | |
| Italian Shoemakers | 7134 | |
| Item House / Kristen Blake | 3123 | |
| Ivy Jane | 6120 | |
| J & I Sterling | 4020 | |
| J & Z | 5069 | |
| J Shoes | 9079 | |
| J.M Vranizan | 2109 | |
| J.S.S. Knitwear | 2073 | |
| Jacadi/IKKS | 3029A | |
| Jack BB Dakota | 8069 | |
| Jack E Oh's | 3010A | |
| Jag Jeans | 2094 | |
| James English T's | 2119 | |
| James Jeans | 6034 | |
| James n Daisy | 3109 | |
| Janska | 3105 | |
| Jaskar | 2075 | |
| Jeandara | 2062 | |
| Jeff Gallea Belts | 5045 | |
| Jenifer Dahl | 3024A | |
| Jennifer Evelyn | 1030 | |
| Jenny B. | 8040 | |
| Jenny Han | 7074 | |
| Jenvie | 4069 | |
| Jermikko | 7094 | |
| Jerry T. | 2123 | |
| Jess & Jane | 2099 | |
| Jessamine | 2094 | |
| Jessica Mendelson | 2042 | |
| Jillanova | 2120 | |
| Jillery | 1030 | |
| JMJ Fur Apparel & Accessories | 1055 | |
| Joanel Handbags | 3047 | |
| Joe's Jeans | 6030 | |
| John Michael Richardson | 2119 | |
| Johnny Was | 7082 | |
| Joli-mbelish | 3024A | |
| Joseph Griffin | 4049 | |
| Joshe Style | 3005 | |
| Joules | 3084 | |
| Joya Studio | 3029A | |
| Joyous & Free | 7110 | |
| JPK Handbags | 4029 | |
| JRT, LTD. | 3087 | |
| Jude | 2075 | |
| Julian Chang | 8094 | |
| Junnie Leigh | 1077 | |
| JWLA | 7082 | |
| JWLA | 7082 | |
| K. Amato | 5023 | |
| K. Bell Socks | 3056 | |
| K. Madison | 8110 | |
| Kareella | 8079 | |
| Karen Kane | 5119 | |
| Karen Miller | 5111 | |
| Kate McHale | 6106 | |
| Kate Organic | 7105 | |
| Katherine Barclay | 5103 | |
| Kathleen Sommers | 2075 | |
| Kathryn Sleepwear | 3018A | |
| Katima Marie | 2118 | |
| Katina Marie | 1102 | |
| Kay Celine | 6114 | |
| Keep Me | 7100 | |
| Kelli Kouri | 7130 | |
| Kelly Colleen | 3024A | |
| Kelly Klark | 1102 | |
| Kemestry | 2115 | |
| Kenan / FF Life Styles | 8104 | |
| Kenana / Frou Frou | 8104 | |
| Kenneth Jay Lane Belts | 4020 | |
| Kenny Ma Jewelry | 4020 | |
| Kensie | 9078 | |
| Kensie Denim | 9077 | |
| Keren Hart | 1099 | |
| Kersh | 9054 | |
| Key Lime Pie | 1098 | |
| Khrio from Italy | 4049 | |
| Kial | 3109 | |
| Kimberly Taylor | 8038 | |
| Kindlikelove | 9050 | |
| Kinross Cashmere | 3062 | |
| Kische | 3088 | |
| KLd Signature | 9046 | |
| Knitted Dove | 7094 | |
| KNY Knitwear | 3087 | |
| Koastal Konnection | 6094 | |
| Komarov | 6066 | |
| Kowboys & Co | 6080 | |
| Krazy Larry | 2076 | |
| Krista Lee | 3087 | |
| Kut Denim | 9088 | |
| L A Blend | 5111 | |
| L.A.M.B. | 6030 | |
| LA Class | 9110 | |
| LA Made | 9054 | |
| La Pomme | 5111 | |
| La Regale | 3055 | |
| La Vie Parisienne | 4047 | |
| Lafayette 148 New York | 5085 | |
| Laguna Rose | 1102 | |
| Lalo | 2029 | |
| Lamia Design | 9029 | |
| Lana Lee | 1099 | |
| Landes Belts | 6130 | |
| Language | 6070 | |
| Lanie New York | 2111 | |
| Laquette | 7066 | |
| Last Tango | 6094 | |
| Latico | 4020 | |
| Latico Leathers | 4020 | |
| Lauer Gloves | 2038 | |
| Laurel Denise | 4048 | |
| Lauren Hansen | 1076 | |
| Lauren Hansen | 2066 | |
| Laurie b. | 7038 | |
| Lavishy | 4048 | |
| Le Mieux Studio | 3087 | |
| Le Mystere | 3018A | |
| Leah Benjamin | 3055 | |
| Leatherock | 8040 | |
| Lee Andersen | 3130 | |
| Left on Houston | 8037 | |
| Lenora Dame | 4055 | |
| Leslie's Paris Jewels | 2119 | |
| Levante USA | 2030 | |
| Level 99 | 6054 | |
| Liamolly | 8034 | |
| Light Waves | 3024A | |
| LiLi Bleu | 7094 | |
| Lilla P. | 7094 | |
| Lillie & Cohoe | 1030 | |
| Lily Dresses | 3094 | |
| lim Pressions | 8104 | |
| Linda Richards | 4061 | |
| Lindi by Aria Collection | 2076 | |
| Linea Domani Dresses | 3094 | |
| linq | 6046 | |
| Liquid / Envi | 7070 | |
| Liquid Metal | 6094 | |
| Lisa Confetti Jewelry | 3047 | |
| Lisa International | 4123 | |
| Lisbeth Jewelry | 9090 | |
| Live A Little | 2118 | |
| Liz Alig | 9038 | |
| Liz Palacios | 3055 | |
| Locket 2 You | 4007 | |
| Loco Lindo | 4065 | |
| Lodis | 4030 | |
| Lola & Sophie | 7082 | |
| London Times | 5111 | |
| Lorren Bell Design | 4020 | |
| Lost & Found | 4049 | |
| Louben | 3069 | |
| Love Appella | 7074 | |
| Love Quotes | 7082 | |
| Loyal Army | 9090 | |
| LRW Designs / Silkscapes | 2075 | |
| LTB Jeans | 7139A | |
| Lucien Danois | 3061 | |
| Lucy Lu Designs | 3029A | |
| Lug | 3029A | |
| Luii/Mo & J | 6094 | |
| Luna Luz | 6120 | |
| Lunn by Lilith | 7120 | |
| Luv 2 Luv | 9098 | |
| Luxe Couture | 2036 | |
| Luxe Eleven | 2076 | |
| Lynn Ritchie | 5119 | |
| M Gold | 4048 | |
| M Kalan | 6066 | |
| M Rena | 6094 | |
| M.A. Regan Jewelry | 3047 | |
| M.O.L. Knits | 7034 | |
| Mac and Jac | 6130 | |
| Mad By Design | 4043 | |
| Madden Girl | 9123 | |
| Madeline Shoes | 8130 | |
| Madison Bags | 3047 | |
| Madison Hill | 2093 | |
| Maestro | 4029 | |
| Magaschoni | 3070C | |
| Magdalena | 3056 | |
| Maggie Ward | 7046 | |
| Maggy London | 5111 | |
| Maiya | 6030 | |
| Majestic | 6080 | |
| Makers of True Originals | 7139 | |
| Makers USA Jeans | 3087 | |
| Malina Gerber | 3109 | |
| Manakin Jewelry | 1047 | |
| Manyus | 6066 | |
| Maralyce Ferree | 3118 | |
| Marc Aurel | 3062 | |
| Marc Aurel | 5069 | |
| Marcona | 4123 | |
| Margaret M | 3088 | |
| Margaret Winters | 3094 | |
| Marguerita | 3094 | |
| Maria Lisa | 3109 | |
| Mariana | 2033 | |
| Market | 6080 | |
| Marlyn Schiff | 4029 | |
| Martine et Bonal | 8040 | |
| Maruca Design | 2029 | |
| Marushka | 2099 | |
| Mary Frances | 4023 | |
| Mary Green | 7105 | |
| Matisse | 8139 | |
| Maxey | 7100 | |
| Me Moi | 2030 | |
| Me Moi Kids | 2030 | |
| Mechant | 4029 | |
| Mel & Lisa | 5069 | |
| Melie Bianco | 4049 | |
| Melinda Maria | 7106 | |
| Melissa Masse | 4077 | |
| Melissa Shoes | 7046 | |
| Metal Monk | 4023 | |
| MH 242 | 2093 | |
| Mi Mo Handbags | 3047 | |
| Michael Feder & Associates | 1075 | |
| Michael Leu | 3130C | |
| Michael Simon | 1076 | |
| Michael Stars | 7042 | |
| Michael Tyler | 5069 | |
| Milly | 7030 | |
| Ming Wang | 3061 | |
| Ming Yang Design Group | 2087 | |
| Mink Pink | 8034 | |
| Mins | 7082 | |
| Miracle Jeans | 3094 | |
| Miss Me | 9054 | |
| Miss Print | 2094 | |
| Missphit | 9114 | |
| Mitchie's Matchings | 4085 | |
| Moksha Fina Wovens | 3056 | |
| Monari | 5069 | |
| Monrow | 7030 | |
| Montana Clothing | 5093 | |
| Monte Milano | 2062 | |
| Montelle | 7105 | |
| Morenatom | 7134 | |
| Moria K. Lime Jewelry | 1040 | |
| Morrissey | 6066 | |
| Moving Mountains | 1030 | |
| Moyna | 7100 | |
| MTC Rainwear | 2093 | |
| Mu Jeans | 3087 | |
| Mukluk | 7134 | |
| Multiples | 1110 | |
| Mycra Pac | 3088 | |
| Mystery | 4065 | |
| Mystery Fashions | 3130 | |
| Mystree | 6094 | |
| MyTribe | 8062 | |
| N.B.A. of Chicago Inc. | 4014 | |
| Nahuiollin | 3024A | |
| Nakamol | 3055 | |
| Nally & Milie | 3094 | |
| Nancy Yang | 2072 | |
| Nashelle Designs | 3029A | |
| Natan Inc | 4014 | |
| Nataya | 3094 | |
| Nature Bijoux | 4055 | |
| Nature vs Future | 9029 | |
| Natures Art | 3094 | |
| Naughty Monkey | 9133 | |
| Navoh | 4048 | |
| Necessitiees | 6066 | |
| Neesh by D.A.R. | 7120 | |
| Neon Buddha | 1083 | |
| Next Level Apparel | 7139A | |
| Neyelle / Horizon Apparel | 3123 | |
| Nic + Zoe | 5093 | |
| Niche | 6120 | |
| Nick & Mo | 9088 | |
| Nicole Benisti Signature | 6104 | |
| Nicole Lee | 4048 | |
| Nicole Miller Belts | 4020 | |
| Nicole Sabbattoni | 2062 | |
| Nicole Shoes | 8130 | |
| Nikol Djumon & V.O.V.A. | 8104 | |
| No Whining | 3024A | |
| Noblu | 7110 | |
| Nomadic Trader | 5093 | |
| North River | 3077 | |
| Not Rated | 9133 | |
| Not Your Daughter's Jeans | 5103 | |
| Nu Bra | 7100 | |
| Nueva | 7130 | |
| Nugaard Designs | 5033 | |
| Numph | 9090 | |
| NV'D | 3061 | |
| Oats | 7082 | |
| Obstinee / Hugging Kisses | 2073 | |
| Ogle | 6070 | |
| Oh My Gauze | 9098 | |
| Ollipop | 3055 | |
| Optimal Furs | 8040 | |
| Optimum Sweaters | 5065 | |
| Oramomi | 8078 | |
| Origin Jewelry | 2029 | |
| Oro Bonito / Bonito Importers | 1053 | |
| OTBT | 9129 | |
| Our Family's Jewels, LTD. | 2055 | |
| Owen Berry Shearlings | 2087 | |
| Ozone Socks | 2094 | |
| P J Salvage | 7110 | |
| P Jamas Inc | 3020A | |
| Pacific Cotton | 2069 | |
| Paddi Murphy Inc | 3020A | |
| Painted Pony | 3093 | |
| Palette Sweaters | 4123 | |
| Pandamerica Shoes | 2119 | |
| Pandemonium Millinem | 2029 | |
| Paparazzi | 4107 | |
| Paperwhite | 5119 | |
| Papillon | 9098 | |
| Paradiso | 1098 | |
| Parkhurst Hats | 3055 | |
| Parkhurst Knitwear | 3093 | |
| Parsley & Sage | 3130C | |
| Patricia Green | 4049 | |
| Patricia Locke | 4055 | |
| Paul Frank | 9090 | |
| PBJ Basics | 2099 | |
| PBJ Blues | 2099 | |
| PBJ Sport | 2099 | |
| Pendelton | 1066 | |
| People Like Frank | 4069 | |
| Perlina Handbags | 3056 | |
| Pete & Greta | 7082 | |
| Pete & Greta | 7082 | |
| Petit Pois | 7110 | |
| PI Organics | 9086 | |
| Picadilly Fashions | 3130C | |
| Pin & Tube INC | 3010B | |
| Pink Lotus | 6046 | |
| Pinkhouse Imports | 4049 | |
| Piper & Sparrow | 7082 | |
| PJ Harlow | 7105 | |
| Planet | 3130 | |
| Plastic Island | 8034 | |
| Plata | 4048 | |
| Plaza Suite | 3041 | |
| Please add Rudsak | 7082 | |
| Pleasts Collection | 2120 | |
| Plush | 7100 | |
| Poetic Licence | 9129 | |
| Point Zero | 6104 | |
| Prairie Underground | 9086 | |
| Press | 6130 | |
| Pretty Persuasions | 2037 | |
| Priorities | 6054 | |
| Produce Co. | 1102 | |
| Produce Studio | 1102 | |
| Project Art | 7134 | |
| Protégé | 2120 | |
| Puli | 7094 | |
| Puravida | 9045 | |
| Pure & Simple | 7082 | |
| Pure Handknits | 1083 | |
| Pure Lime Inc | 3020A | |
| Pure Style Girlfriends | 8104 | |
| Qi New York | 8078 | |
| R Mystique | 2076 | |
| Rachel Adams | 3118 | |
| Rachel Weissman | 4029 | |
| Radcliffe | 6038 | |
